Virtual 65th Annual Meeting Registration Details
The entire SWC-SNMMI Board was involved in the determination of our virtual meeting registration fees. Leadership approved rates that are approximately 65% of in-person fees — a significant reduction for the same, quality education!
| SNMMI MEMBERS | By April 1 | After April 1 |
| Full Member (Physician, Scientist, Pharmacist) - Full Registration | $165 | $190 |
| Full Member, Saturday-Sunday Only | 140 | 165 |
| Full Member, Thursday, Friday Only | 100 | 125 |
| Full Member, Saturday Only | 100 | 125 |
| Full Member, Sunday Only | 85 | 110 |
| Technologist Member - Full Registration | 75 | 90 |
| Technologist Member, Saturday-Sunday Only | 60 | 85 |
| Technologist Member, Friday Only | 50 | 75 |
| Technologist Member, Saturday Only | 50 | 75 |
| Technologist Member, Sunday Only | 40 | 65 |
| Emeritus Member - Full Registration | 65 | 90 |
| Emeritus Member - Saturday-Sunday Only | 55 | 80 |
| Emeritus Member - Friday Only | 45 | 70 |
| Emeritus Member - Saturday Only | 45 | 70 |
| Emeritus Member - Sunday Only | 35 | 60 |
| NON-MEMBERS | ||
| Physician, Scientist, Pharmacist - Full Registration | 195 | 220 |
| Physician, Scientist, Pharmacist, Saturday-Sunday Only | 165 | 190 |
| Physician, Scientist, Pharmacist, Friday Only | 125 | 150 |
| Physician, Scientist, Pharmacist, Saturday Only | 125 | 150 |
| Physician, Scientist, Pharmacist, Sunday Only | 100 | 125 |
| Technologist - Full Registration | 120 | 145 |
| Technologist, Saturday-Sunday Only | 100 | 125 |
| Technologist, Friday Only | 75 | 100 |
| Technologist, Saturday Only | 75 | 100 |
| Technologist, Sunday Only | 60 | 85 |
| Technologist Student | 15 | 25 |
| Resident | 25 | 40 |
